FEE STRUCTURE
Explore a wide range of educational opportunities with our diverse selection of life science courses, designed to fit your learning style and goals.
FEE STRUCTURE (UG Course)
| Fees Component | BSc Microbiology | BSc Plant Science | BSc Forestry | BSc Biotechnology | BSc Biochemistry |
|---|---|---|---|---|---|
| Tution fees | 15000 | 16000 | 16000 | 12000 | 12000 |
| Admission & Affiliation fees | 2600 | 2600 | 2600 | 2600 | 2600 |
| Lab Fees | 1500 | 1500 | 1500 | 1500 | 1500 |
| Library Fees | 500 | 500 | 500 | 500 | 500 |
| Caution Deposit | 500 | 500 | 500 | 500 | 500 |
| ID Card | 100 | 100 | 100 | 100 | 100 |
| Fee for Arts & Sports | 500 | 500 | 500 | 500 | 500 |
| Fee for College Union activities and magazine | 1000 | 1000 | 1000 | 1000 | 1000 |
| PTA | 1500 | 1500 | 1500 | 1500 | 1500 |
| Fees Payable at the time of admission | 23200 | 24200 | 24200 | 20200 | 20200 |
| Fees at the beginning of II, III, IV,V,VI, VII, VIII sem | 15000 | 16000 | 16000 | 12000 | 12000 |
FEE STRUCTURE PG Course (M.Sc Forestry)
| Fees Component | Amount (INR) |
|---|---|
| Tution fees | 32000 |
| Admission & Affiliation fees | 3000 |
| Establishment Fees | 1000 |
| Lab Fees | 5000 |
| Library Fees | 1000 |
| Caution Deposit | 5000 |
| ID Card | 100 |
| Fee for Arts & Sports | 1000 |
| Fee for College Union activities and magazine | 1000 |
| PTA | 4000 |
| Fees Payable at the time of admission | 53100 |
| Fees at the beginning of II, III, IV sem | 32000 |
